System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 50 PSIG |
Pump SCFM at 100 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3DOX1.5PT80D | 1.5 | Duplex Tank Mounted | 80 | 6.7 | 5.2 | 5.2* | Catalog | Specs |
3DOX2PT120D | 2 | 80 | 9.2 | 7.6 | 7.6* | Catalog | Specs | |
3DOX3PT120D | 3 | 120 | 12.1 | 10.1 | 10.1* | Catalog | Specs | |
3DOX5PT120D | 5 | 120 | 20.9 | 17.9 | 17.9* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
3DOX7.5PS120D | 7.5 | Duplex Stack Mounted |
120 | 28.6 | 27.6 | 27.6* | Catalog | Specs |
3DOX10PS120D | 10 | 120 | 39.2 | 35.0 | 35.0* | Catalog | Specs | |
3DOX15PS120D | 15 | 120 | 57.0 | 53.5 | 53.5* | Catalog | Specs | |
3DOQ20MS240D | 20 | 240 | 75.0 | 65.1 | 65.1* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 50 PSIG |
Pump SCFM at 100 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3TOX7.5PS200D | 7.5 | Triplex Stack Mounted | 200 | 28.6 | 27.6 | 55.2* | Catalog | Specs |
3TOX10PS200D | 10 | 200 | 39.2 | 35.0 | 70.0* | Catalog | Specs | |
3TOX15PS200D | 15 | 200 | 57.0 | 53.5 | 107* | Catalog | Specs | |
3TOQ20MS240D | 20 | 240 | 75.0 | 65.1 | 130.2* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System |
Pump HP | System | Tank Size |
Pump SCFM at 50 PSIG |
Pump SCFM at 100 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3DOX1.5T80 | 1.5 | Duplex Tank Mounted | 80 | 6.7 | 5.2 | 5.2* | Catalog | Specs |
3DOX2T80 | 2 | 80 | 9.2 | 7.6 | 7.6* | Catalog | Specs | |
3DOX2T120 | 2 | 120 | 9.2 | 7.6 | 7.6* | Catalog | Specs | |
3DOX3T80 | 3 | 80 | 12.1 | 10.1 | 10.1* | Catalog | Specs | |
3DOX3T120 | 3 | 120 | 12.1 | 10.1 | 10.1* | Catalog | Specs | |
3DOX5T80 | 5 | 80 | 20.9 | 17.9 | 17.9* | Catalog | Specs | |
3DOX5T120 | 5 | 120 | 20.9 | 17.9 | 17.9* | Catalog | Specs | |
3DOX7.5T120 | 7.5 | 120 | 28.6 | 27.6 | 27.6* | Catalog | Specs | |
3DOX10T120 | 10 | 120 | 39.2 | 35.0 | 35.0* | Catalog | Specs | |
3DOX15T120 | 15 | 120 | 57.0 | 53.5 | 53.5* | Catalog | Specs | |
3DOQ20T240 | 20 | 240 | 75.0 | 65.1 | 65.1* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
||||||||
3DOX7.5S120 | 7.5 | Duplex Stack Mounted |
120 | 28.6 | 27.6 | 27.6* | Catalog | Specs |
3DOX10S120 | 10 | 120 | 39.2 | 35.0 | 35.0* | Catalog | Specs | |
3DOX15S120 | 15 | 120 | 57.0 | 53.5 | 53.5* | Catalog | Specs | |
3DOQ20MS200 | 20 | 200 | 75.0 | 65.1 | 65.1* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 100 PSIG |
Pump SCFM at 125 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3DOQ20B240 | 20 | Duplex Base Mounted | 240 | 81.5 | 80.1 | 81.5* | Catalog | Specs |
3DOQ25B240 | 25 | 240 | 100.0 | 94.2 | 100.0* | Catalog | Specs | |
3DOQ30B240 | 30 | 240 | 114.2 | 104.2 | 114.2* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 50 PSIG |
Pump SCFM at 100 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3TOX7.5S200 | 7.5 | Triplex Stack Mounted | 200 | 28.6 | 27.6 | 55.2* | Catalog | Specs |
3TOX10S200 | 10 | 200 | 39.2 | 35.0 | 70.0* | Catalog | Specs | |
3TOX15S200 | 15 | 200 | 57.0 | 53.5 | 107.0* | Catalog | Specs | |
3TOQ20MS240 | 20 | 240 | 75.0 | 65.1 | 130.2* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 100 PSIG |
Pump SCFM at 125 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3TOQ20B240 | 20 | Triplex Base Mounted | 240 | 81.5 | 80.1 | 163.0* | Catalog | Specs |
3TOQ25B240 | 25 | 240 | 100.0 | 94.2 | 200.0* | Catalog | Specs | |
3TOQ30B240 | 30 | 240 | 114.2 | 104.2 | 228.4* | Catalog | Specs | |
*System |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 50 PSIG |
Pump SCFM at 100 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3QOX7.5S200 | 7.5 | Quad Stack Mounted | 200 | 28.6 | 27.6 | 82.8* | Catalog | Specs |
3QOX10S200 | 10 | 200 | 39.2 | 35.0 | 105.0* | Catalog | Specs | |
3QOX15S200 | 15 | 200 | 57.0 | 53.5 | 160.5* | Catalog | Specs | |
3QOQ20MS240 | 20 | 240 | 75.0 | 65.1 | 195.3* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
Pump SCFM at 100 PSIG |
Pump SCFM at 125 PSIG |
System SCFM at 100 PSIG | Catalog Cuts | Suggested Specs |
3QOQ20B240 | 20 | Quad Base Mounted | 240 | 81.5 | 80.1 | 244.5* | Catalog | Specs |
3QOQ25B240 | 25 | 240 | 100.0 | 94.2 | 300.0* | Catalog | Specs | |
3QOQ30B240 | 30 | 240 | 114.2 | 104.2 | 342.6* | Catalog | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
The EMSE interactive Design Guide calculates total demand, recommends multiple system designs, calculates intake, exhaust, riser, branch and zone piping sizes--all optimized based on user input. Start designing your system now.