Refrigerated Air Dryer Modules

Model number SCFM at 100 PSIG/1000F Voltage In/out conn. Compressor HP Catalog Cuts Suggested Specs
3DRZ10 10 1-60-115 1/2″ 1/5 Catalog Specs
3DRZ18 18 1-60-115 1/2″ 1/5 Catalog Specs
3DRZ24 24 1-60-115 1/2″ 1/3 Catalog Specs
3DRZ35 35 1-60-115 3/4″ 1/3 Catalog Specs
3DRZ50 50 1-60-115 3/4″ 1/2 Catalog Specs
3DRZ75 75 1-60-115 1-1/4″ 1/3 Catalog Specs
3DRZ100 100 1-60-115 1-1/4″ 1/2 Catalog Specs
3DRZ125 125 1-60-115 1-1/2″ 3/4 Catalog Specs
3DRZ150-1 150 1-60-115 1-1/2″ 3/4 Catalog Specs
3DRZ150-2 150 1-60-208/230 1-1/2″ 3/4 Catalog Specs
3DRZ200-1 200 1-60-208/230 2″ 1 Catalog Specs
3DRZ200-2 200 3-60-208/230 2″ 1 Catalog Specs
3DRZ200-3 200 3-60-460 2″ 1 Catalog Specs
3DRZ250-1 250 3-60-208/230 2″ 1-1/2 Catalog Specs
3DRZ250-2 250 3-60-460 2″ 1-1/2 Catalog Specs

The EMSE Design Guide

The EMSE interactive Design Guide calculates total demand, recommends multiple system designs, calculates intake, exhaust, riser, branch and zone piping sizes--all optimized based on user input. Start designing your system now.

Go to Design Guide