System |
Pump HP | System | Tank Size |
System ICFM* at 50 PSIG |
System ICFM* at 120 PSIG | Catalog Cuts | Suggested Specs |
3DOXS2PT120D | |||||||
2 | Tank Mounted | 120 | 7.3 | 6.5 | Catalog | Specs | |
3DOXS3PT120D | 3 | 120 | 10.4 | 9.6 | Catalog | Specs | |
3DOXS5PT120D | 5 | 120 | 17.2 | 16.0 | Catalog | Specs | |
3DOHS7.5PT200D | 7.5 | 200 | 25.2 | 24.0 | Catalog | Specs | |
3DOXS2PS80D | 2 | Stack Mounted | 80 | 7.3 | 6.7 | Catalog | Specs |
3DOXS3PS80D | 3 | 80 | 10.3 | 9.7 | Catalog | Specs | |
3DOXS5PS80D | 5 | 80 | 16.9 | 16.1 | Catalog | Specs | |
3DOHS7.5PS80D | 7.5 | 80 | 25.2 | 24.0 | Catalog | Specs | |
3DOHS10PS120D-B | 10 | 120 | 34.8 | 34.8 | Catalog | Specs | |
3DOHS15PS120D-B | 15 | 120 | 50.4 | 48.0 | Catalog | Specs | |
3DOHS15MS120D | 15 | Modular | 120 | 50.4 | 48.0 | Catalog | Specs |
*System capacities are shown without the reserve pump per NFPA 99 |
System model Number |
Pump HP | System | Tank Size |
System ICFM* at 50 PSIG |
System ICFM* at 120 PSIG | Catalog Cuts | Suggested Specs |
3TOXS5PS120D | 5 | Stack Mounted | 120 | 33.8 | 32.2 | Catalog | Specs |
3TOHS7.5PS120D | 7.5 | Stack Mounted | 120 | 50.4 | 48.0 | Catalog | Specs |
3TOHS10PS200D-B | 10 | Stack Mounted | 200 | 69.6 | 69.6 | Catalog | Specs |
3TOHS15PS200D-B | 15 | Stack Mounted | 200 | 100.8 | 96.0 | Catalog | Specs |
3TOHS15MS200D | 15 | Modular | 200 | 100.8 | 96.0 | Catalog | Specs |
*System capacities are shown without the reserve pump per NFPA 99 |
System |
Pump HP |
System | Tank Size |
System ICFM* |
System ICFM* at 120 PSIG |
Catalog Cuts |
Suggested Specs |
3QOHS7.5PS200D | 7.5 | Stack Mounted | 200 | 75.6 | 72.0 | Catalog | Specs |
3QOHS15S200-B | 15 | Stack Mounted | 200 | 151.2 | 144.0 | Catalog | Specs |
3QOHS15MS200D | 15 | Modular | 200 | 151.2 | 144.0 | Catalog | Specs |
*System capacities are shown without the reserve pump per NFPA 99 |
System |
Pump HP |
System | Tank Size |
System ICFM* |
System ICFM* at 120 PSIG |
Catalog Cuts |
Suggested Specs |
3POHS10PS200D-B | 10 | Stack Mounted | 200 | 139.2 | 128.0 | Catalog | Specs |
3POHS15PS200D-B | 15 | Stack Mounted | 200 | 201.6 | 192.0 | Catalog | Specs |
3POHS15MS200D | 15 | Modular | 200 | 201.6 | 192.0 | Catalog | Specs |
*System capacities are shown without the reserve pump per NFPA 99 |
The EMSE interactive Design Guide calculates total demand, recommends multiple system designs, calculates intake, exhaust, riser, branch and zone piping sizes--all optimized based on user input. Start designing your system now.