System Model Number | Pump HP | System | Tank Size | Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1SOB1.5T80V | 1.2 | Simplex “Space-Saver” Vertical Tank Mounted |
80 |
5.3 | 5.3 | Catalog Cuts | Specs |
1SOB2T80V | 1.7 | 80 | 8.0 | 8.0 | Catalog Cuts | Specs |
System Model Number | Pump HP | System |
Tank Size |
Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1DOB1.5T30V | 1.2 |
Duplex “Space Saver” Vertical Tank Mounted |
30 | 5.3 | 5.3* | Catalog Cuts | Specs |
1DOB1.5T80V | 1.2 | 80 | 5.3 | 5.3* | Catalog Cuts | Specs | |
1DOB2T30V | 1.7 | 30 | 8.0 | 8.0* | Catalog Cuts | Specs | |
1DOB2T80V | 1.7 | 80 | 8.0 | 8.0* | Catalog Cuts | Specs | |
1DOB3HT80V | 3.2 | 80 | 13.5 | 13.5* | Catalog Cuts | Specs | |
1DOB5HT80V | 5.6 | 80 | 21.0 | 21.0* | Catalog Cuts | Specs | |
1DOB7.5T80V | 7.5 | 80 | 38.0 | 38.0* | Catalog Cuts | Specs | |
1DOB7.5T120V | 7.5 | 120 | 38.0 | 38.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 | |||||||
1DOB1T60 | 0.75 |
Duplex Horizontal Tank Mounted |
60 | 3.0 | 3.0* | Catalog Cuts | Specs |
1DOB1.5T60 | 1.2 | 60 | 5.3 | 5.3* | Catalog Cuts | Specs | |
1DOB2T60 | 1.7 | 60 | 8.0 | 8.0* | Catalog Cuts | Specs | |
1DOB2T120 | 1.7 | 120 | 8.0 | 8.0* | Catalog Cuts | Specs | |
1DOB3HT120 | 3.2 | 120 | 13.5 | 13.5* | Catalog Cuts | Specs | |
1DOB3HT120N | 3.2 | 120 | 13.5 | 13.5* | Catalog Cuts | Specs | |
1DOB5T80N | 4.6 | 80 | 17.0 | 17.0* | Catalog Cuts | Specs | |
1DOB5T120 | 4.6 | 120 | 17.0 | 17.0* | Catalog Cuts | Specs | |
1DOB5T120N | 4.6 | 120 | 17.0 | 17.0* | Catalog Cuts | Specs | |
1DOB5HT120 | 5.6 | 120 | 21.0 | 21.0* | Catalog Cuts | Specs | |
1DOB7.5T120 | 7.5 | 120 | 38.0 | 38.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 | |||||||
1DOB3HS60H | 3.2 |
Duplex Stack Mounted |
60 | 13.5 | 13.5* | Catalog Cuts | Specs |
1DOB5HS60H | 5.6 | 60 | 21.0 | 21.0* | Catalog Cuts | Specs | |
1DOB5S120 | 4.6 | 120 | 17.0 | 17.0* | Catalog Cuts | Specs | |
1DOB5HS120 | 5.6 | 120 | 21.0 | 21.0* | Catalog Cuts | Specs | |
1DOB7.5S120 | 7.5 | 120 | 38.0 | 38.0* | Catalog Cuts | Specs | |
1DOB7.5S200 | 7.5 | 200 | 38.0 | 38.0* | Catalog Cuts | Specs | |
1DOB10S120 | 10 | 120 | 55.0 | 55.0* | Catalog Cuts | Specs | |
1DOB10S200 | 10 | 200 | 55.0 | 55.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System Model Number | Pump HP | System |
Tank Size |
Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1TOB5HS200 | 5.6 |
Triplex Stack Mounted |
200 | 21.0 | 42.0* | Catalog Cuts | Specs |
1TOB7.5S200 | 7.5 | 200 | 38.0 | 76.0* | Catalog Cuts | Specs | |
1TOB10S200 | 10 | 200 | 55.0 | 110.0* | Catalog Cuts | Specs | |
1TOB15S200 | 15 | 200 | 80.0 | 160.0* | Catalog Cuts | Specs | |
*System capacities are shown without the reserve pump per NFPA 99 |
System Model Number |
Pump HP |
System |
Tank Size |
Pump SCFM at 19″Hg | System SCFM at 19″Hg | Catalog Cuts | Suggested Specs |
1QOB10S200 | 10 |
Quad Stack Mounted |
200 | 55.2 | 165.6* | Catalog Cuts | Specs |
*System capacities are shown without the reserve pump per NFPA 99 |
The EMSE interactive Design Guide calculates total demand, recommends multiple system designs, calculates intake, exhaust, riser, branch and zone piping sizes--all optimized based on user input. Start designing your system now.